<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.nationalpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalpt.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Feb 2013 03:27:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.nationalpt.com/324/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=324</link>
		<comments>http://www.nationalpt.com/324/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:00:58 +0000</pubDate>
		<dc:creator>Ned Bohra</dc:creator>
				<category><![CDATA[physical therapy news]]></category>

		<guid isPermaLink="false">http://www.nationalpt.com/?p=324</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nationalpt.com/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stay Ahead of Medicare Cuts in Your Physical Therapy Practice</title>
		<link>http://www.nationalpt.com/how-stay-ahead-of-medicare-cuts-physcal-therapy-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-stay-ahead-of-medicare-cuts-physcal-therapy-practice</link>
		<comments>http://www.nationalpt.com/how-stay-ahead-of-medicare-cuts-physcal-therapy-practice/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:53:57 +0000</pubDate>
		<dc:creator>Ned Bohra</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[physical therapy news]]></category>

		<guid isPermaLink="false">http://www.nationalpt.com/?p=192</guid>
		<description><![CDATA[The era of easy money is over. The Centers for Medicare and Medicaid (CMS) recently announced their 2011 physician fee schedule, and the average reduction for physical therapy will be around five-percent. More cuts will likely follow. The good news? If you think about your practice in terms of standards and benchmarks across your entire [...]]]></description>
		<wfw:commentRss>http://www.nationalpt.com/how-stay-ahead-of-medicare-cuts-physcal-therapy-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
